Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 24 | 23 | 15 | 15 | 203 | 1401 | 180 | 185 | 280 | 288 |
Mar 2021 | 18 | 18 | 11 | 11 | 390 | 2766 | 341 | 351 | 564 | 577 |
Feb 2021 | 22 | 20 | 12 | 12 | 392 | 2816 | 336 | 358 | 578 | 639 |
Jan 2021 | 22 | 21 | 14 | 13 | 442 | 3239 | 404 | 432 | 650 | 665 |
Dec 2020 | 26 | 25 | 17 | 17 | 543 | 4051 | 520 | 529 | 776 | 780 |
Nov 2020 | 20 | 20 | 12 | 12 | 397 | 2818 | 356 | 363 | 586 | 598 |
Oct 2020 | 17 | 16 | 12 | 12 | 355 | 2808 | 375 | 379 | 518 | 527 |
Sep 2020 | 15 | 15 | 13 | 13 | 314 | 2855 | 391 | 407 | 465 | 475 |
Aug 2020 | 17 | 17 | 15 | 15 | 214 | 1597 | 227 | 238 | 255 | 265 |
Totals | 24351 | 3130 | 3242 | 4672 | 4814 | |||||
Generated by Webalizer Version 2.23 |